These tables compare Wisconsin DHS statistics reported today, Jun 06, with those reported yesterday, Jun 05. The numbers reported today reflect cases as of Jun 05, and the numbers reported yesterday reflected cases as of Jun 04. (Please see the data note for more details.)
The NOVA Service Area consists of 60 tracts, which are home to 181,213 people (including 56,490 children).
Cases, tests, hospitalizations, and deaths in selected locations | |||||||||
---|---|---|---|---|---|---|---|---|---|
All values are 7-day averages | |||||||||
Wisconsin | Milwaukee County | NOVA Service Area | |||||||
Jun 04 | Jun 05 | change | Jun 04 | Jun 05 | change | Jun 04 | Jun 05 | change | |
cases1 | 1,958 | 1,957 | −2 | 362 | 360 | −2 | 53 | 52 | −1 |
cases, 0-91 | 177 | 174 | −3 | 41 | 40 | −1 | 8 | 7 | −1 |
cases, 10-191 | 167 | 164 | −3 | 32 | 31 | −1 | 6 | 6 | 0 |
tests | 13,554 | 13,226 | −328 | 2,309 | 2,261 | −48 | 375 | 372 | −4 |
new hospitalizations2 | 32 | 31 | −1 | 5 | 5 | 0 | 1 | 1 | 0 |
deaths reported | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 Includes both confirmed and probable cases. | |||||||||
2 This is likely an undercount due to data collection limitations. |
The 14- and 7- day burden rates for selected locations | |||||||||
---|---|---|---|---|---|---|---|---|---|
The burden rate is the cumulative number of cases per 100k residents | |||||||||
Hospital admissions, 7-day | 14-day | 7-day | |||||||
Jun 04 | Jun 05 | change | Jun 04 | Jun 05 | change | Jun 04 | Jun 05 | change | |
Wisconsin | 3.8 | 3.6 | −0.2 | 486 | 486 | 0 | 233 | 232 | 0 |
Milwaukee County | 3.8 | 3.7 | −0.1 | 569 | 567 | −2 | 270 | 268 | −2 |
NOVA Service Area1 | 3.3 | 3.3 | 0.0 | 430 | 429 | −1 | 205 | 200 | −5 |
NOVA Typical Tract2 | 2.4 | 2.4 | 0.0 | 381 | 368 | −13 | 177 | 173 | −5 |
1 NOVA Service Area includes all tracts where NOVA students live | |||||||||
2 The average burden rate of all tracts in NOVA Service Area, weighted by the number of students living in the tract |
Each day, the WI DHS publishes the cumulative number of people from a given area admitted to the hospital with COVID-19. The new daily number of admissions is obtained by subtracting the previous day’s total from the current total.
For sub-state geographies (e.g. county, city, or tract), the cumulative number of hospitalizations occasionally declines, presumably as more accurate address information is obtained for patients. This is explains the rare instances of apparent “negative” hospitalization trends.